SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
312419, 391002, 390979, 390978, 391013,
391014, 390986, 112217, 391009, 400923,
391023, 312417, 312421, 390994, 312426,
312427, 312428, 312429, 312430, 312431,
312432, 312433, 461018, 390974, 391026,
391008, 393787, 400916, 312423, 390980,
400921, 400925, 400922, 400924, 312420,
460961, 390977, 390984, 390981, 391005,
391003, 390987, 391006, 391004, 391007,
391028, 460952, 391015, 391021, 312434,
400915, 400918, 15, 391024, 400919,
390991, 390990, 390992, 390975, 391011,
391010, 391025, 390985, 390996, 390997,
391012, 400920, 391000, 391001, 391020,
461008, 390993, 390989, 390988, 390999,
390998, 278, 390982, 390983, 400917,
390995, 400914, 391022, 312422
)
AND cscart_product_review_prepared_data.storefront_id = 0