SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
419610, 455665, 410331, 408679, 404060,
455720, 420976, 416787, 414374, 402352,
403343, 405043, 427129, 414626, 439116,
422376, 414508, 410883, 421134, 444162,
418822, 408899, 438666, 449919, 444141,
443777, 438076, 445422, 428222, 431015,
453374, 424504, 405634, 438438, 448501,
434042, 406401, 445177, 421570, 442570,
427100, 403553, 433043, 403898, 442540,
439320, 454558, 442164, 430100, 436467,
406468, 432524, 444920, 434544, 436668,
432847, 429207, 454561, 405845, 402109,
444337, 407516, 431636, 422253, 455406,
435103, 415659, 428766, 403631, 458184,
437713, 443358, 414108, 437661, 459077,
410624, 434827, 445542, 417067, 415634,
418685, 451454, 451070, 450593, 436005,
446255, 422676, 426128, 406498, 419297,
453103, 413713, 430921, 455711, 450786,
453840
)
AND cscart_product_review_prepared_data.storefront_id = 0