SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
447690, 447708, 447721, 447749, 447757,
447573, 447574, 447579, 447585, 447595,
447602, 447605, 447611, 447614, 447624,
447637, 447640, 447660, 447462, 447465,
447478, 447490, 447503, 447507, 447518,
447520, 447521, 447534, 447548, 447560,
447374, 447385, 447403, 447422, 447431,
447441, 447269, 447272, 447289, 447293,
447296, 447302, 447312, 447321, 447332,
447353, 447356, 447176, 447216, 447238,
447258, 447088, 447102, 447128, 447132,
447154, 446961, 446963, 446965, 446981,
446982, 447013, 447040, 446866, 446892,
446898, 446901, 446914, 446929, 446944,
446945, 446957, 446772, 446789, 446798,
446799, 446814, 446828, 446841, 446847,
446683, 446685, 446694, 446699, 446703,
446714, 446751, 446577, 446585, 446586,
446606, 446627, 446645, 446646, 446647,
446655
)
AND cscart_product_review_prepared_data.storefront_id = 0