SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
187, 312419, 312881, 436374, 441927,
437733, 433372, 429338, 404315, 403114,
434319, 455492, 457298, 426898, 435154,
454872, 429201, 431252, 460123, 456772,
447624, 418357, 417083, 423074, 422315,
445550, 413493, 406571, 419858, 437062,
428608, 440002, 420919, 454421, 413105,
439177, 437268, 450216, 405994, 437380,
438012, 406160, 440620, 447721, 416159,
420047, 413235, 424041, 404972, 422227,
417626, 435762, 438672, 426360, 451505,
407258, 423749, 412845, 443252, 420293,
425061, 452721, 423069, 441632, 406091,
423199, 438052, 454478, 417088, 453292,
445552, 424505, 442602, 458311, 410066,
413649, 418646, 449188, 457164, 449416,
428005, 448854, 450236, 456268, 440745,
443518, 428934, 408752, 444980, 458748,
432096, 408335, 430862, 427822, 419800,
432348
)
AND cscart_product_review_prepared_data.storefront_id = 0