SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
428274, 405254, 442920, 416803, 419871,
439094, 415819, 451151, 415457, 415673,
408268, 460445, 437861, 405290, 455398,
432307, 424449, 446699, 453200, 401651,
442409, 450261, 427117, 427851, 400987,
426059, 409013, 444321, 439971, 404749,
408586, 442172, 413163, 435730, 415231,
453032, 414229, 408226, 430218, 429505,
404254, 447216, 440066, 418544, 413112,
404724, 427182, 430037, 419585, 427580,
450081, 402488, 447353, 436003, 417300,
452576, 410868, 445187, 441559, 456697,
425555, 414228, 456499, 421874, 407708,
453957, 457100, 437080, 459940, 449639,
427186, 434226, 440956, 412641, 412546,
429866, 429210, 458201, 402063, 434025,
447605, 453641, 414955, 445305, 432833,
425101, 407875, 409770, 429481, 430665,
443833, 451077, 415427, 427521, 401687,
453062
)
AND cscart_product_review_prepared_data.storefront_id = 0