SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
418069, 445198, 411240, 422817, 423808,
415217, 426276, 436126, 447490, 423364,
434857, 413139, 447321, 401174, 414674,
415838, 449270, 446080, 448955, 431392,
437836, 458853, 450047, 448348, 413081,
437392, 451197, 439162, 456958, 421530,
440029, 438251, 412981, 444999, 454857,
440645, 405789, 437993, 452275, 425655,
417942, 409696, 430996, 428294, 445807,
448196, 443895, 446957, 426562, 446627,
409567, 403223, 456812, 416073, 444305,
414771, 405344, 428114, 460638, 435197,
412021, 450932, 405246, 430164, 444428,
428029, 441949, 460434, 433652, 426548,
416330, 447518, 427542, 408429, 447154,
419276, 421080, 437947, 413185, 419295,
403213, 403380, 408359, 409393, 430349,
453094, 411903, 422798, 422092, 433129,
424917, 459596, 425363, 441519, 434875,
460167
)
AND cscart_product_review_prepared_data.storefront_id = 0